引用请注明信息来源:TodayESG
主权ESG数据库
本文简要介绍世界银行主权ESG数据库。世界银行主权数据库包含217个经济体,时间范围达到61年,指标数量累计131个。本数据库可以为政策制定者、学术研究者和金融市场从业者提供参考。
主权ESG数据库的框架
按照ESG涉及的三个角度,数据库也分为环境、社会和治理三个部分。世界银行对各个部分的定义如下:
- 环境:衡量一个国家经济表现的可持续性,以及其自然资源禀赋、管理、气候变化和其他自然灾害的风险或抵御能力。环境部分还将关注经济活动造成的环境外部性的内部化、可持续能源获取和粮食安全;
- 社会:衡量一个国家经济表现的可持续性,包括满足其人口的基本需求、减少贫困、管理社会和公平问题以及投资于人力资本和生产力。社会部分还包括与稳定的长期经济增长相关的人口标准;
- 治理:衡量一个国家在支持长期稳定、增长和减贫的机构能力背景下经济表现的可持续性。治理部分还考虑了一个国家的政治、金融和法律体系的实力以及应对环境和社会风险的能力;
相关阅读:ESG起源:全球契约组织“在乎者即赢家”
主权ESG数据库的相关指标
在环境、社会和治理三个部分中,数据库继续增加了一些分类,并在每个分类中设计了不同的指标。
Pillar | Group | Indicator |
Environment | Emissions & pollution | CO2 emissions (metric tons per capita) |
Environment | Emissions & pollution | CO2 emissions (kt) |
Environment | Emissions & pollution | GHG net emissions/removals by LUCF (Mt of CO2 equivalent) |
Environment | Emissions & pollution | Methane emissions (metric tons of CO2 equivalent per capita) |
Environment | Emissions & pollution | Nitrous oxide emissions (metric tons of CO2 equivalent per capita) |
Environment | Emissions & pollution | PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) |
Environment | Energy use & security | Electricity production from coal sources (% of total) |
Environment | Energy use & security | Energy imports, net (% of energy use) |
Environment | Energy use & security | Energy intensity level of primary energy (MJ/$2017 PPP GDP) |
Environment | Energy use & security | Energy use (kg of oil equivalent per capita) |
Environment | Energy use & security | Fossil fuel energy consumption (% of total) |
Environment | Energy use & security | Renewable electricity output (% of total electricity output) |
Environment | Energy use & security | Renewable energy consumption (% of total final energy consumption) |
Environment | Climate risk & resilience | Population density (people per sq. km of land area) |
Environment | Climate risk & resilience | Cooling Degree Days |
Environment | Climate risk & resilience | Heating Degree Days |
Environment | Climate risk & resilience | Heat Index 35 |
Environment | Climate risk & resilience | Standardized Precipitation-Evapotranspiration Index |
Environment | Climate risk & resilience | Land Surface Temperature |
Environment | Climate risk & resilience | Coastal protection |
Environment | Climate risk & resilience | Level of water stress: freshwater withdrawal as a proportion of available freshwater resources |
Environment | Climate risk & resilience | Proportion of bodies of water with good ambient water quality |
Environment | Food Security | Agricultural land (% of land area) |
Environment | Food Security | Agriculture, forestry, and fishing, value added (% of GDP) |
Environment | Food Security | Food production index (2014-2016 = 100) |
Environment | Natural capital endowment & management | Adjusted savings: natural resources depletion (% of GNI) |
Environment | Natural capital endowment & management | Adjusted savings: net forest depletion (% of GNI) |
Environment | Natural capital endowment & management | Annual freshwater withdrawals, total (% of internal resources) |
Environment | Natural capital endowment & management | Forest area (% of land area) |
Environment | Natural capital endowment & management | Mammal species, threatened |
Environment | Natural capital endowment & management | Terrestrial and marine protected areas (% of total territorial area) |
Environment | Natural capital endowment & management | Forest Cover Loss |
Social | Access to Services | Access to clean fuels and technologies for cooking (% of population) |
Social | Access to Services | Access to electricity (% of population) |
Social | Access to Services | People using safely managed drinking water services (% of population) |
Social | Access to Services | People using safely managed sanitation services (% of population) |
Social | Demography | Fertility rate, total (births per woman) |
Social | Demography | Life expectancy at birth, total (years) |
Social | Demography | Population ages 65 and above (% of total population) |
Social | Education & skills | Government expenditure on education, total (% of government expenditure) |
Social | Education & skills | Literacy rate, adult total (% of people ages 15 and above) |
Social | Education & skills | School enrollment, primary (% gross) |
Social | Employment | Children in employment, total (% of children ages 7-14) |
Social | Employment | Labor force participation rate, total (% of total population ages 15-64) (modeled ILO estimate) |
Social | Employment | Unemployment, total (% of total labor force) (modeled ILO estimate) |
Social | Health & Nutrition | Cause of death, by communicable diseases and maternal, prenatal and nutrition conditions (% of total) |
Social | Health & Nutrition | Hospital beds (per 1,000 people) |
Social | Health & Nutrition | Mortality rate, under-5 (per 1,000 live births) |
Social | Health & Nutrition | Prevalence of overweight (% of adults) |
Social | Health & Nutrition | Prevalence of undernourishment (% of population) |
Social | Poverty & Inequality | Annualized average growth rate in per capita real survey mean consumption or income, total population (%) |
Social | Poverty & Inequality | Gini index |
Social | Poverty & Inequality | Income share held by lowest 20% |
Social | Poverty & Inequality | Poverty headcount ratio at national poverty lines (% of population) |
Governance | Economic Environment | GDP growth (annual %) |
Governance | Economic Environment | Individuals using the Internet (% of population) |
Governance | Gender | Proportion of seats held by women in national parliaments (%) |
Governance | Gender | Ratio of female to male labor force participation rate (%) (modeled ILO estimate) |
Governance | Gender | School enrollment, primary and secondary (gross), gender parity index (GPI) |
Governance | Gender | Unmet need for contraception (% of married women ages 15-49) |
Governance | Government Effectiveness | Government Effectiveness: Estimate |
Governance | Government Effectiveness | Regulatory Quality: Estimate |
Governance | Human Rights | Strength of legal rights index (0=weak to 12=strong) |
Governance | Human Rights | Voice and Accountability: Estimate |
Governance | Human Rights | Economic and Social Rights Performance Score |
Governance | Innovation | Patent applications, residents |
Governance | Innovation | Research and development expenditure (% of GDP) |
Governance | Innovation | Scientific and technical journal articles |
Governance | Stability & Rule of Law | Control of Corruption: Estimate |
Governance | Stability & Rule of Law | Net migration |
Governance | Stability & Rule of Law | Political Stability and Absence of Violence/Terrorism: Estimate |
Governance | Stability & Rule of Law | Rule of Law: Estimate |
参考链接:
引用请注明信息来源:TodayESG